cargo plank for goods safety
|
Product Details:
|
|
| Place of Origin: | SHANDONG,CHINA |
|---|---|
| Brand Name: | Magues |
| Certification: | CE |
| Model Number: | CB38 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100PCS |
| Price: | USD5~USD15 |
| Packaging Details: | pallet |
| Delivery Time: | about 20~25days after get deposit |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 3 container per month |
|
Detail Information |
|||
| Materials: | Steel Or Aluminum | Tube Size: | 1.5"/38mm |
|---|---|---|---|
| Foot Pads: | 2"*4" Plastic Foot Pads | Spring: | With Or Withouts Spring |
| Length: | 46"-118" | Unite Weight: | 3.7-5.7kgs |
| Packing: | Pallet | ||
Product Description
38mm AluminumTube Ratchet Cargo Bar with Spring
--Steel or Aluminum available both
![]()
38mm/1.5" AluminumTube Cargo Bar with Spring
| Items | Dia(mm) | Length(mm) | Weight(kgs) | Foot Pads |
| AB383B | 38 | 2100-2470 | 4.10 | 2”*4” Plastic |
| AB384B | 38 | 2260-2630 | 4.25 | 2”*4” Plastic |
| AB385B | 38 | 2350-2720 | 4.35 | 2”*4” Plastic |
| AB386B | 38 | 2565-2935 | 4.50 | 2”*4” Plastic |
38mm/1.5" Aluminum Cargo Bar without Spring, different size are avaliable
![]()
| Items | Dia(in) | Length(in) | Weight(kgs) | Foot Pads |
| AB381 | 1.5” | 46”-61” | 3.0 | 2”*4” Plastic |
| AB382 | 1.5” | 60”-75” | 3.3 | 2”*4” Plastic |
| AB383 | 1.5” | 82.5”-97.5” | 3.8 | 2”*4” Plastic |
| AB384 | 1.5” | 89”-104” | 3.9 | 2”*4” Plastic |
| AB385 | 1.5” | 92.5”-107.5” | 4.1 | 2”*4” Plastic |
| AB386 | 1.5” | 101”-116” | 4.2 | 2”*4” Plastic |
| AB387 | 1.5” | 103”-118” | 4.3 | 2”*4” Plastic |
Tube Dia.: 38mm/1.5"
materials: Steel or aluminum
Length: multi size avalaible
Spring: with spring or without spring are avaliable
![]()
we also supply 42mm/1.65" Cargo Bar, please refer below data:
materials: steel or aluminum
with or without spring, both avalaible.
without Spring models
| Items | Dia(in) | Length(in) | Weight(kgs) | Foot Pads |
| CB424 | 1.65” | 89”-104” | 5.45 | 2”*4” Plastic |
| CB425 | 1.65” | 92.5”-107.5” | 5.6 | 2”*4” Plastic |
| CB426 | 1.65” | 101”-116” | 5.9 | 2”*4” Plastic |
with spring models
| Items | Dia(mm) | Length(mm) | Weight(kgs) | Foot Pads |
| CB424B | 42 | 2260-2630 | 5.5 | 2”*4” Plastic |
| CB425B | 42 | 2350-2720 | 5.7 | 2”*4” Plastic |
| CB426B | 42 | 2565-2935 | 6.2 | 2”*4” Plastic |
More photos for your reference:
![]()
![]()
Welcome to buy the newest and competitive price 38mm steel tube Cargo Bar from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:magues01@hotmail.com
Enter Your Message